Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
FrootDragon | GA-831: Purple | Rare | Gachagons | None | 14 October 2022, 17:49:02 CDT |
oracle_milkman | GA-830: Teensy | Sacred | Gachagons | None | 15 October 2022, 23:33:33 CDT |
FUKAWACORE | GA-829: Spark | Rare | Gachagons | None | 10 October 2022, 10:33:42 CDT |
39friend | GA-828: Transistor | Rare | Gachagons | None | 9 October 2022, 01:15:41 CDT |
mosaicHydra | GA-827: Nine | Rare | Gachagons | None | 5 October 2022, 08:43:38 CDT |
CatHeadphones | GA-826: Big | Common | Gachagons | None | 4 October 2022, 19:58:50 CDT |
voided | GA-825: VOIDED | Rare | Gachagons | None | 4 October 2022, 18:41:18 CDT |
FUKAWACORE | GA-824: Sienna | Rare | Gachagons | None | 5 October 2022, 16:16:02 CDT |
aphe-lion | GA-823 | Sacred | Gachagons | None | 5 October 2022, 17:02:10 CDT |
howlversez | GA-822 | Sacred | Gachagons | None | 5 October 2022, 16:55:15 CDT |
Darkwingicefire | GA-821: Toby Baileys | Sacred | Gachagons | None | 5 October 2022, 16:48:45 CDT |
Hanata2217 | GA-820 | Sacred | Gachagons | None | 5 October 2022, 16:43:36 CDT |
mosaicHydra | GA-819: Felicity | Sacred | Gachagons | None | 5 October 2022, 16:34:14 CDT |
Lostwoods | GA-818: Hero | Uncommon | Gachagons | None | 4 October 2022, 05:39:40 CDT |
CatHeadphones | GA-817: Small | Rare | Gachagons | None | 4 October 2022, 10:09:40 CDT |
AcuteExposure | GA-816: John Basic | Common | Gachagons | None | 4 October 2022, 00:45:14 CDT |
GalacticRing | GA-815: Sapp | Rare | Gachagons | None | 1 October 2022, 20:37:53 CDT |
Xenoblade | GA-814 | Sacred | Gachagons | None | 3 October 2022, 18:03:01 CDT |
GalacticRing | GA-813: Stitchy Seams | Rare | Gachagons | Staff | 3 October 2022, 17:58:07 CDT |
GalacticRing | GA-812: Autumn Belle | Sacred | Gachagons | None | 3 October 2022, 17:55:49 CDT |
proton | GA-811: Lisi | Sacred | Gachagons | None | 3 October 2022, 17:51:13 CDT |
Digimon | GA-810 | Rare | Gachagons | None | 3 October 2022, 17:42:35 CDT |
mosaicHydra | GA-809: Pinecone | Common | Gachagons | None | 30 September 2022, 10:11:21 CDT |
oracle_milkman | GA-808: Giima | Rare | Gachagons | None | 28 September 2022, 23:04:24 CDT |
1023 results found.