Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
AXL | GA-354: Cosmo | Sacred | Gachagons | None | 25 December 2021, 05:09:08 CST |
sequiem | GA-353: Lia | Rare | Gachagons | None | 25 December 2021, 05:02:26 CST |
voided | GA-352: VOIDED | Rare | Gachagons | None | 25 December 2021, 04:52:04 CST |
GalacticRing | GA-351: Pandora | Rare | Gachagons | None | 25 December 2021, 04:16:30 CST |
KrinkleFry87 | GA-350: Chuzz | Rare | Gachagons | None | 25 December 2021, 04:11:43 CST |
aphe-lion | GA-349: Terra | Rare | Gachagons | None | 25 December 2021, 04:06:33 CST |
Juicebird | GA-348: Boo | Sacred | Gachagons | None | 25 December 2021, 03:59:38 CST |
froggiekonnie | GA-347 | Rare | Gachagons | None | 25 December 2021, 03:55:15 CST |
KrinkleFry87 | GA-346: Sucker-Punch | Sacred | Gachagons | Staff | 25 December 2021, 03:49:17 CST |
Pompadorbz | GA-345 | Rare | Gachagons | None | 25 December 2021, 03:41:39 CST |
Northern-Malagon | GA-344: Wik | Sacred | Gachagons | None | 25 December 2021, 03:10:47 CST |
aphe-lion | GA-343: Aithra | Sacred | Gachagons | None | 25 December 2021, 03:00:09 CST |
Digimon | GA-342 | Rare | Gachagons | None | 25 December 2021, 02:54:06 CST |
break | GA-341: Lucky | Rare | Gachagons | None | 25 December 2021, 02:48:26 CST |
mossymart | GA-340: Adri/Adrian | Rare | Gachagons | None | 25 December 2021, 02:44:21 CST |
snail | GA-339: Empress Nuvola | Rare | Gachagons | None | 25 December 2021, 02:37:19 CST |
togekissed | GA-338: Cosme | Sacred | Gachagons | None | 25 December 2021, 02:30:04 CST |
Northern-Malagon | GA-337: Wishera | Sacred | Gachagons | None | 25 December 2021, 02:26:21 CST |
Roccton | GA-336: Chiffon | Common | Gachagons | None | 25 December 2021, 02:13:00 CST |
Dinojay105 | GA-335: Raine | Sacred | Gachagons | None | 25 December 2021, 01:54:55 CST |
Captain | GA-334 | Common | Gachagons | None | 25 December 2021, 01:49:32 CST |
AXL | GA-333: Zink | Sacred | Gachagons | None | 25 December 2021, 01:41:07 CST |
AXL | GA-332: Mapy | Rare | Gachagons | None | 25 December 2021, 01:32:03 CST |
ray | GA-331: Alyssum 🌼 | Uncommon | Gachagons | None | 25 December 2021, 01:27:59 CST |
1024 results found.