Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Frosts-world | GA-1022: Prophet | Sacred | Gachagons | None | 18 September 2024, 12:07:50 CDT |
Wolfcat13 | GA-1021 | Uncommon | Gachagons | None | 31 August 2024, 16:12:53 CDT |
AcuteExposure | GA-1019 | Sacred | Gachagons | None | 19 August 2024, 18:20:08 CDT |
AcuteExposure | GA-1017: Dandy | Rare | Gachagons | None | 10 August 2024, 21:40:13 CDT |
CHOWSTARS | GA-1006: Macaw | Sacred | Gachagons | None | 17 May 2024, 18:24:47 CDT |
Jojjo | GA-1003 | Sacred | Gachagons | None | 15 November 2022, 10:56:22 CST |
RemyShardd | GA-1001 | Sacred | Gachagons | None | 29 April 2024, 19:35:01 CDT |
Splintered_Psych | GA-1000: Naptime | Sacred | Gachagons | None | 1 April 2024, 23:04:40 CDT |
oracle_milkman | GA-997: Coupon | Rare | Gachagons | None | 13 March 2024, 23:24:03 CDT |
Mima | GA-996: Naphil | Sacred | Gachagons | None | 8 March 2024, 11:01:11 CST |
Plague1010 | GA-994: Darling | Sacred | Gachagons | None | 19 February 2024, 13:15:10 CST |
BeatTV | GA-993 | Rare | Gachagons | None | 19 February 2024, 13:11:41 CST |
RemyShardd | GA-983: Andromeda | Sacred | Gachagons | None | 13 January 2024, 18:28:45 CST |
Meridiona | GA-973: Tori | Rare | Gachagons | None | 22 December 2023, 13:07:24 CST |
DravenSparrow | GA-972: Sylvia | Common | Gachagons | None | 20 November 2023, 18:41:34 CST |
that-one-digi | GA-969: Cole | Common | Gachagons | None | 7 December 2023, 02:54:46 CST |
Asynchronism | GA-968: Matcha | Sacred | Gachagons | None | 2 November 2022, 19:18:40 CDT |
Blitzzy | GA-967: Valentine | Sacred | Gachagons | None | 13 December 2023, 21:12:06 CST |
Lucky_cat_Frank | GA-963: Spark | Rare | Gachagons | None | 8 December 2023, 00:05:44 CST |
sushitoons | GA-956: Flora | Sacred | Gachagons | None | 30 November 2023, 21:31:37 CST |
Kittycat0609 | GA-955 | Sacred | Gachagons | None | 1 December 2023, 02:15:52 CST |
M3RDR | GA-954: Azazel | Rare | Gachagons | None | 28 November 2023, 12:25:59 CST |
KrinkleFry87 | GA-952 | Sacred | Gachagons | None | 29 November 2023, 10:12:14 CST |
AcuteExposure | GA-950: Nymph | Sacred | Gachagons | None | 25 November 2023, 20:23:03 CST |
284 results found.