Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
ButterscotchNarwhal | GA-014: Meringue | Sacred | Gachagons | None | 8 November 2021, 07:24:46 CST |
Digimon | GA-013: Eden | Uncommon | Gachagons | None | 8 November 2021, 07:10:29 CST |
shadecrux | GA-012: Valentine | Sacred | Gachagons | None | 8 November 2021, 07:03:13 CST |
togeticky | GA-011: Lovebug | Sacred | Gachagons | None | 8 November 2021, 06:58:35 CST |
circusmouse | GA-010: Enoki | Sacred | Gachagons | None | 8 November 2021, 06:52:23 CST |
Digimon | GA-009: Silly | Sacred | Gachagons | None | 8 November 2021, 06:38:03 CST |
Digimon | GA-008: Pyro | Sacred | Gachagons | None | 8 November 2021, 06:33:55 CST |
Digimon | GA-007: Nagi | Sacred | Gachagons | None | 8 November 2021, 06:25:00 CST |
Digimon | GA-006: Creasion | Sacred | Gachagons | None | 8 November 2021, 06:17:46 CST |
Digimon | GA-005: Ara | Rare | Gachagons | None | 8 November 2021, 06:13:26 CST |
CottonCandy353 | GA-004: Guru-Guru | Sacred | Gachagons | None | 8 November 2021, 06:02:59 CST |
togeticky | GA-003: Charlotte | Sacred | Gachagons | None | 8 November 2021, 05:51:02 CST |
AcuteExposure | GA-002: Billy | Rare | Gachagons | None | 8 November 2021, 05:46:03 CST |
Creamsicle | GA-001: Creamsicle | Rare | Gachagons | NPC | 7 November 2021, 23:37:15 CST |
1022 results found.